Plan comparison
| Feature | Free | Plus | Advisor |
|---|---|---|---|
| Accounts | 1 | Unlimited | Unlimited |
| Lifetime transactions | 50 | Unlimited | Unlimited |
| Categories | 25 | Unlimited | Unlimited |
| Recurring series | 5 | Unlimited | Unlimited |
| Bookmarks | 3 | Unlimited | Unlimited |
| Calendar forecast | Yes | Yes | Yes |
| Imports and reconciliation | No | Yes | Yes |
| Reports and trends | No | Yes | Yes |
| Debt planner | No | Yes | Yes |
| AI recommendations | No | Yes | Yes |
| Advisor chat | No | No | Yes |
| Weekly checkups | No | No | Yes |
| Advisor actions and reminders | No | No | Yes |
| Shared access roles | No | No | Yes |
Pricing
| Plan | Monthly | Annual |
|---|---|---|
| Free | $0 | $0 |
| Plus | $2.99/month | $29.99/year |
| Advisor | $7.99/month | $79.99/year |
Starting on Free
CalBudget is free-first. You can start on Free, build a basic forecast, and upgrade when you need unlimited planning, reports, imports, debt tools, AI recommendations, or Advisor.Web and iOS purchases
Web purchases are managed from Billing and plan in the profile menu. iOS purchases are managed through your Apple subscription settings. If your plan does not look right after purchase, refresh, sign out and back in, then contact support from the live support widget.Gated features
Free users are prompted to upgrade for:- Extra accounts beyond the free limit
- Transactions after 50 lifetime creates
- More recurring series
- More bookmarks
- Imports and reconciliation
- Reports
- Debt planner
- AI recommendations
- Advisor features
- Shared access